













Soluble resin
Non-near-benzodimethyl acid None DMPT
✪Solubility (using acetone, dichloromethane or class) (Perhaps)
✪Softens it with heat.150°C starting to get soft, 30 minutes)
✪Accessibility (variable mix ratio)1:1 to 3:1)
✪It's good to have it.
Technovit 5071 | |
Colours | Green Transparency |
Purpose | Embedded |
Group | Powder/ Liquid |
Fuck.Match[Weights] | 5:3 |
Smash Time [minutes] | 2 |
Yes.22°C solidification time [minutes] | 8-10 |
Peak temperature[℃] | 122 |
Solubility | In acetone. |
Density[g/cm] | 1.19 |
Impact intensity [KJ/m²] | 6.3N/mm2 |
Anti-curve strength [N/mm²] | 93 |
Pressure [N/mm²] | 100 |
Water intake[% by vol] | ca. 2 |
Linear contraction rate [%] | 2.3 |
Volume contraction rate[%] | 7 |
Storage temperature[℃] | 25 |
Valid period[year] | Pink3 years/ 2 years liquid |
Lin. TCE | 141 x 10 -6 |
Eflexing Mode[MPa] EN ISO 604: 2003 | 2000–3000
|
Packaging specifications
Technovit 5071 powder Technovit General Liquid | 1000g 500ml |
Download Materials:
Thank you for your attention to Fuyun products and solutions! Please fill out the following form to make us aware of your needs.
Marked*- You're not gonna get it.